Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Minnesota Wolves | |||||||||||||||||||
Record: 77-85 Finish: 5th in GE East Division Runs Scored: 633 Runs Allowed: 723 Exp W-L: 71-91 Ballpark: River Ridge Park Attendance: 1,859,499 Manager: Mike Senn
Statistics / Schedule |
Minor League Records: AAA: 65-73, 10th in the Great Explorers AA: 82-56, 2nd in the Great Explorers A: 81-57, 2nd in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | #Adam Anderson | 33 | 152 | 561 | 85 | 139 | 41 | 2 | 19 | 69 | 15 | 8 | 65 | 124 | .248 | .326 | .430 | .756 | 76.5 | 23.0 | 3.2 |
3B | *Almedar Noche | 27 | 154 | 557 | 72 | 156 | 32 | 0 | 16 | 62 | 6 | 1 | 53 | 28 | .280 | .342 | .424 | .765 | 74.4 | 23.0 | 3.9 |
3B | Luis Gallup | 30 | 154 | 567 | 62 | 128 | 12 | 1 | 11 | 50 | 2 | 3 | 31 | 65 | .226 | .267 | .309 | .576 | 44.6 | 6.2 | 6.4 |
CF | Joe Wilson | 29 | 155 | 534 | 61 | 111 | 30 | 1 | 21 | 66 | 19 | 5 | 49 | 111 | .208 | .278 | .386 | .664 | 59.2 | 13.3 | 2.2 |
CF | Milt Kovac | 30 | 152 | 549 | 62 | 132 | 14 | 2 | 16 | 56 | 11 | 2 | 21 | 19 | .240 | .286 | .361 | .646 | 58.8 | 13.6 | 3.0 |
RF | Edward Quyale | 31 | 148 | 520 | 65 | 130 | 23 | 1 | 18 | 80 | 13 | 8 | 40 | 78 | .250 | .309 | .402 | .711 | 66.6 | 17.4 | 2.0 |
RF | Rafael Delrosario | 30 | 155 | 527 | 56 | 114 | 16 | 2 | 11 | 50 | 1 | 0 | 23 | 82 | .216 | .259 | .317 | .576 | 43.3 | 6.2 | 2.6 |
C | #Ike Hardstone | 28 | 145 | 502 | 62 | 145 | 21 | 0 | 16 | 71 | 0 | 0 | 34 | 12 | .289 | .335 | .426 | .761 | 68.5 | 20.6 | 1.2 |
2B | John Valverde | 33 | 124 | 188 | 22 | 45 | 15 | 0 | 4 | 22 | 1 | 0 | 9 | 33 | .239 | .273 | .383 | .656 | 17.1 | 3.5 | 0.7 |
LF | #Simon Gardena | 31 | 103 | 181 | 25 | 51 | 10 | 2 | 0 | 20 | 9 | 1 | 9 | 4 | .282 | .323 | .359 | .682 | 22.1 | 6.4 | 0.7 |
SS | Andrew Brown | 37 | 94 | 152 | 14 | 39 | 5 | 0 | 5 | 18 | 0 | 0 | 13 | 35 | .257 | .325 | .388 | .714 | 19.2 | 5.3 | 1.2 |
CF | Benny Powell | 29 | 65 | 143 | 18 | 36 | 6 | 1 | 4 | 16 | 5 | 6 | 10 | 26 | .252 | .310 | .392 | .702 | 16.8 | 4.1 | 0.8 |
C | Albert Garcia | 38 | 35 | 96 | 5 | 16 | 2 | 0 | 1 | 10 | 0 | 0 | 9 | 18 | .167 | .252 | .219 | .471 | 5.0 | 0.0 | 0.3 |
P | Galon Thrace | 26 | 40 | 69 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .072 | .099 | .087 | .186 | -2.0 | 0.0 | 0.0 |
P | #Filiberto Abarca | 30 | 40 | 66 | 3 | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 5 | 27 | .152 | .211 | .167 | .378 | 1.8 | 0.0 | 0.0 |
P | Alfred Marenco | 35 | 38 | 72 | 6 | 9 | 6 | 1 | 1 | 6 | 0 | 0 | 1 | 17 | .125 | .137 | .278 | .415 | 2.0 | 0.0 | 0.0 |
P | *Daniel Henry | 31 | 39 | 63 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 23 | .063 | .092 | .079 | .172 | -2.4 | 0.0 | 0.0 |
1B | Warren Fox | 28 | 12 | 42 | 2 | 16 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .381 | .381 | .500 | .881 | 6.7 | 2.6 | 0.2 |
C | Yuuhiko Shosuke | 23 | 12 | 35 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | .229 | .250 | .229 | .479 | 1.6 | 0.0 | 0.1 |
LF | John Carsswell | 25 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.1 |
P | Joseph Smartt | 35 | 33 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
P | Corey Cramer | 29 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
3B | Basilio Cos | 28 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 0.7 | 0.4 | 0.0 |
RF | Eugene Hiller | 27 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 | 2.083 | 1.7 | 0.8 | 0.0 |
P | #Leroy Briscoe | 26 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Hughie Bennett | 31 | 77 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.6 | 0.3 | 0.0 |
P | #Alfonzo Saguaro | 25 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Anthony Lomax | 36 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Nicholas Confeld | 30 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Dennis Wright | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Ivan Banabila | 28 | 69 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.4 | 0.0 |
Team Totals | 30.2 | 2202 | 5465 | 631 | 1300 | 245 | 13 | 143 | 611 | 84 | 37 | 376 | 743 | .238 | .292 | .366 | .658 | 581.4 | 147.1 | 28.6 | |
Rank among 12 GE teams | 10 | 7 | 8 | 4 | 11 | 5 | 6 | 10 | 3 | 11 | 3 | 8 | 8 | 4 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Galon Thrace | 26 | 13 | 13 | .500 | 40 | 40 | 0 | 254.0 | 211 | 107 | 31 | 103 | 196 | 3.79 | 8.2 |
Filiberto Abarca | 30 | 13 | 18 | .419 | 40 | 40 | 0 | 246.7 | 256 | 127 | 24 | 92 | 111 | 4.63 | 3.1 |
Alfred Marenco | 35 | 11 | 14 | .440 | 38 | 38 | 0 | 231.7 | 208 | 120 | 22 | 109 | 173 | 4.66 | 2.6 |
*Daniel Henry | 31 | 12 | 11 | .522 | 39 | 39 | 0 | 215.0 | 153 | 77 | 9 | 122 | 165 | 3.22 | 9.6 |
Nicholas Confeld | 30 | 4 | 8 | .333 | 90 | 0 | 2 | 95.0 | 93 | 40 | 4 | 30 | 35 | 3.79 | 4.2 |
Hughie Bennett | 31 | 9 | 5 | .643 | 77 | 0 | 1 | 75.3 | 88 | 38 | 7 | 28 | 44 | 4.54 | 1.8 |
Marcus Darby | 31 | 6 | 1 | .857 | 73 | 0 | 2 | 75.0 | 48 | 12 | 5 | 33 | 40 | 1.44 | 9.2 |
Ivan Banabila | 28 | 4 | 2 | .667 | 69 | 0 | 36 | 70.0 | 56 | 14 | 7 | 9 | 63 | 1.80 | 12.8 |
Leroy Briscoe | 26 | 1 | 3 | .250 | 59 | 0 | 1 | 64.7 | 65 | 26 | 8 | 24 | 26 | 3.62 | 2.5 |
Joseph Smartt | 35 | 1 | 1 | .500 | 33 | 0 | 0 | 47.7 | 67 | 39 | 8 | 18 | 23 | 7.36 | 0.0 |
Anthony Lomax | 36 | 2 | 3 | .400 | 25 | 0 | 1 | 25.7 | 23 | 9 | 3 | 9 | 13 | 3.16 | 1.4 |
Alfonzo Saguaro | 25 | 1 | 3 | .250 | 12 | 2 | 1 | 23.3 | 31 | 10 | 4 | 4 | 7 | 3.86 | 0.0 |
Corey Cramer | 29 | 0 | 2 | .000 | 3 | 3 | 0 | 17.7 | 24 | 14 | 5 | 7 | 9 | 7.13 | 0.0 |
Isaias Servia | 22 | 0 | 1 | .000 | 8 | 0 | 0 | 9.0 | 12 | 7 | 0 | 5 | 3 | 7.00 | 0.0 |
Dennis Wright | 38 | 0 | 0 | .000 | 2 | 0 | 0 | 3.3 | 5 | 3 | 0 | 1 | 2 | 8.11 | 0.0 |
Team Totals | 30.2 | 77 | 85 | .475 | 608 | 162 | 44 | 1454.0 | 1340 | 643 | 137 | 594 | 910 | 3.98 | 55.3 |
Rank among 12 GE teams | 7 | 7 | 6 | 7 | 11 | 6 | 9 | 11 | 12 | 3 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Marcus Darby |
|
|
For questions or to report errors, please send us a note. |